|*From 12:00*|*Registration & Snack*| |*13:00*|*Jörn Rittweger*: Where to go with KNIMS?
15:30 | Alexander Franz: Prähabilitation in der primären Endoprothetik: Blood-Flow-Restriction Training gegen Arthrose- und Operationsbedingten Muskelschwund |
15:50 | Jule Heieis: Curvature of Gastrocnemius Muscle Fascicles as a Function of MuscleTendon Complex Length and Contraction Level in Humans |
16:10 | Luisa Heiß: Einfluss des Blood-Flow-Restriction Trainings auf die postoperative Muskelatrophie und subjektive Schmerzwahrnehmung nach operativer Versorgung der unteren Extremität |
16:30 | Marius Meinhold: Yap in myoblasts induce the serine biosynthesis enzyme Phgdh which limits proliferation |
16:50 | Jörn Rittweger: Quick Isokinetic Testing: A novel approach to assess muscle power, stiffness, forcle-length relationship and reflex mechanics |
17:10 | Jonas Böcker & Ludwig Sachs: AM-KNIMS-Studie: Durchführung und Erfahrungsbericht |
17:30 | Henning Wackerhage: Das Sarkopenie-Buch |
Ab 19:00 | Joint dinner (on registration & own expense) |
8:30 | Stefan Schaller: Organsystem Skelettmuskulatur beim Intensivpatienten |
9:20 | Kyriakos Martakis: Age-related centile curves for single two-legged jump (S2LJ) in German children, to monitor nerve-muscle coordination during development |
9:40 | Philip Ferstl: Acceptance, feasibility and prognostic capacity of jumping mechanography in patients with liver cirrhosis |
10:00 | Break |
10:30 | Sophie Rosahl: Quantification of echo intensity in angulated ultrasound of intramuscular connective tissue |
10:50 | Sabine Schlüssel: Einfluss des Hypogonadismus auf Sarkopenie und Osteoporose bei geriatrischen Patienten |
11:10 | Sebastian Gehlert: Resistance exercise modulates the skeletal muscle proteome in
dependency of myofibrillar damage, adaptation and de-adaptation |
11:30 | Philipp Baumert: Metabolic reprogramming of hypertrophic skeletal muscle cells |
11:50 | Jörn Rittweger: Funding-Möglichkeiten für KNIMS |
12:00 | Joint discussion |
Ab 12.15 | End and snack together |